

Floor Plans
A glimpse at our floor plans.
Studio Plans
Our spacious studio apartments offer modern design and efficient living in a cozy, open layout.
Accessible Plan & Deck Option Available
395 sq ft. - 547 sq ft.


Studio Plans
Our spacious studio apartments offer modern design and efficient living in a cozy, open layout.
Accessible Plan & Deck Option Available
395 sq ft. - 547 sq ft.

1 Bedroom Plans
Enjoy the perfect blend of comfort and style in our thoughtfully designed one-bedroom apartments.
Accessible Plan & Deck Option Available
522 sq ft. - 815 sq ft.

2 Bedroom Plans
Ideal for small families or roommates, our two-bedroom apartments provide ample space and contemporary features.
Accessible Plan & Deck Option Available
945 sq ft. - 961 sq ft.

Available Units
Unit | Floor Plan | SqFt | Floor | Facing | Rent | |
|---|---|---|---|---|---|---|
#201 | 1 Bed 1 Bath | 641 | 2 | Greenway | $1,674.75 | |
#003 | 1 Bed 1 Bath | 638 | 0 | Greenway | $1,595.00 | |
#007 | 1 Bed 1 Bath | 637 | 0 | Greenway | $1,595.00 | |
#005 | 1 Bed 1 Bath | 638 | 0 | Greenway | $1,595.00 | |
#001 | 1 Bed 1 Bath | 641 | 0 | Greenway | $1,796.00 | |
#011 | 1 Bed 1 Bath | 655 | 0 | Greenway | $1,796.00 | |
#109 | 1 Bed 1 Bath ADA | 637 | 1 | Greenway | $1,595.00 | |
#103 | 1 Bed 1 Bath | 638 | 1 | Greenway | $1,595.00 | |
#101 | 1 Bed 1 Bath | 641 | 1 | Greenway | $1,595.00 | |
#111 | 2 Bed 2 Bath ADA | 944 | 1 | Greenway | $2,300.00 | |
#210 | Studio | 395 | 2 | Street | $1,149.75 | |
#208 | Studio | 395 | 2 | Street | $1,149.75 | |
#204 | Studio | 395 | 2 | Street | $1,149.75 | |
#202 | Studio | 397 | 2 | Street | $1,149.75 | |
#213 | 1 Bed 1 Bath | 522 | 2 | Greenway | $1,674.75 | |
#215 | 1 Bed 1 Bath | 620 | 2 | Street | $1,674.75 | |
#209 | 1 Bed 1 Bath | 637 | 2 | Greenway | $1,674.75 | |
#205 | 1 Bed 1 Bath | 638 | 2 | Greenway | $1,674.75 | |
#203 | 1 Bed 1 Bath | 638 | 2 | Greenway | $1,674.75 | |
#211 | 2 Bed 2 Bath | 961 | 2 | Greenway | $2,415.00 | |
#315 | 1 Bed 1 Bath | 620 | 3 | Street | $1,714.63 | |
#309 | 1 Bed 1 Bath | 637 | 3 | Greenway | $1,714.63 | |
#305 | 1 Bed 1 Bath | 638 | 3 | Greenway | $1,714.63 | |
#303 | 1 Bed 1 Bath | 638 | 3 | Greenway | $1,714.63 | |
#302 | 1 Bed 1 Bath 1 Office | 816 | 3 | Street | $1,988.75 | |
#311 | 2 Bed 2 Bath | 961 | 3 | Greenway | $2,472.50 | |
#413 | 1 Bed 1 Bath | 522 | 4 | Greenway | $1,796.00 | |
#415 | 1 Bed 1 Bath | 620 | 4 | Street | $1,754.50 | |
#405 | 1 Bed 1 Bath | 638 | 4 | Greenway | $1,754.50 | |
#403 | 1 Bed 1 Bath | 638 | 4 | Greenway | $1,754.50 | |
#401 | 1 Bed 1 Bath | 641 | 4 | Greenway | $1,754.50 | |
#406 | 1 Bed 1 Bath 1 Office | 815 | 4 | Street | $2,035.00 | |
#402 | 1 Bed 1 Bath 1 Office | 816 | 4 | Street | $2,035.00 | |
#411 | 2 Bed 2 Bath | 961 | 4 | Street | $2,530.00 |
Apartment Highlights
-
High Speed Internet Access
-
Wi-Fi
-
Washer/Dryer
-
Air Conditioning
-
Heating
-
Ceiling Fans
-
Smoke Free
-
Cable Ready
-
Security System
-
Storage Space
-
Tub/Shower
-
Handrails
-
Sprinkler System
-
Wheelchair Accessible (Rooms)
Can You Afford Your Ideal Apartment?
Our Rent-to-Income Calculator helps you evaluate affordability with ease. Simply enter your monthly income and the rent amount you're considering, and the tool will calculate your rent-to-income ratio. This quick check gives you insight into whether a unit at Reed Creek Greenway Apartments is a financially comfortable fit—so you can move forward with confidence.